All our layouts are constructed to exhibition standard.
Exhibition Managers If you would like us to exhibit one of our layouts at your exhibition please check on the layouts below to see if it is currently available.
Click on any of the layout names to see more details and pictures.
Layout | Gauge | Constructed | Size |
---|---|---|---|
Altstetten | N | 1998 | 4.9m x 0.9m |
Carron Grove | N | 2007 | 4.8m x 1.2m |
Fleckenkirk | N | 2009-2011 | 7.4m x 1.2m |
Kirkton | N | 2017 | 2.5m x 1.2m |
Ronshafen | N | 2019 | 3.1m x 1.8m |
Smierweida | TT | Updated 2017 | 4.8m x 2.2m |
Grangemouth | OO | 2009-2011 | 9.2m x 2.44m |
Tamshooglie | OO | 2013 | 5.2m x 1.2m |
Graemeston Quay | OO | 2013 | 3.7m x 0.6m |
Ellinor Bridge | OO | Under Reconstruction No Current Details. 2025 | |
Invercarron | OO | Set up in Clubroom for members use only | |
Members Layouts
Layout | Gauge | Constructed | Size |
---|---|---|---|
Canal Way | N | 2020 | 1.5m x 0.45m |
Springfield Yard | HO | 2.4m x 0.45m |